Miss Iconic
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BRET BRENDAEdition.Miss Iconic | #1 | 15226 | 3752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZAHARA DRISHAEdition.Miss Iconic | #2 | 6479 | 3751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PATIE CURIEEdition.Miss Iconic | #3 | 1072 | 617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TASHAEdition.Miss Iconic | #4 | 1422 | 358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | VANESSA SHANZEdition.Miss Iconic | #5 | 285 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SHERIEdition.Miss Iconic | #6 | 307 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) BRET BRENDA
- Miss Iconic
3752
15226

(# 2) ZAHARA DRISHA
- Miss Iconic
3751
6479

(# 3) PATIE CURIE
- Miss Iconic
617
1072

(# 4) TASHA
- Miss Iconic
358
1422

(# 5) VANESSA SHANZ
- Miss Iconic
133
285

(# 6) SHERI
- Miss Iconic
82
307