Iconic Leading Company of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KIMA HOME SECURITYEdition.Iconic Leading Company of the Year | #1 | 131478 | 151768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DBCEdition.Iconic Leading Company of the Year | #2 | 62111 | 72348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ROYALE ADVENTURES UGEdition.Iconic Leading Company of the Year | #3 | 349 | 1075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AFRICUS REAL ESTATEEdition.Iconic Leading Company of the Year | #4 | 3208 | 787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SERU MOTORSEdition.Iconic Leading Company of the Year | #5 | 102 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GTC CARGOEdition.Iconic Leading Company of the Year | #6 | 63 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) KIMA HOME SECURITY
- Iconic Leading Company of the Year
151768
131478

(# 2) DBC
- Iconic Leading Company of the Year
72348
62111

(# 3) ROYALE ADVENTURES UG
- Iconic Leading Company of the Year
1075
349

(# 4) AFRICUS REAL ESTATE
- Iconic Leading Company of the Year
787
3208

(# 5) SERU MOTORS
- Iconic Leading Company of the Year
103
102

(# 6) GTC CARGO
- Iconic Leading Company of the Year
40
63