Iconic Leading Company of the Year
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIMA HOME SECURITYEdition.Iconic Leading Company of the Year | #1 | 131625 | 151768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBCEdition.Iconic Leading Company of the Year | #2 | 62233 | 72348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROYALE ADVENTURES UGEdition.Iconic Leading Company of the Year | #3 | 447 | 1075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFRICUS REAL ESTATEEdition.Iconic Leading Company of the Year | #4 | 3375 | 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERU MOTORSEdition.Iconic Leading Company of the Year | #5 | 249 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTC CARGOEdition.Iconic Leading Company of the Year | #6 | 169 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 1) KIMA HOME SECURITY
- Iconic Leading Company of the Year
151768
131625
(# 2) DBC
- Iconic Leading Company of the Year
72348
62233
(# 3) ROYALE ADVENTURES UG
- Iconic Leading Company of the Year
1075
447
(# 4) AFRICUS REAL ESTATE
- Iconic Leading Company of the Year
787
3375
(# 5) SERU MOTORS
- Iconic Leading Company of the Year
103
249
(# 6) GTC CARGO
- Iconic Leading Company of the Year
40
169