Iconic Leading Company of the Year
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIMA HOME SECURITYEdition.Iconic Leading Company of the Year | #1 | 131592 | 151768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBCEdition.Iconic Leading Company of the Year | #2 | 62196 | 72348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROYALE ADVENTURES UGEdition.Iconic Leading Company of the Year | #3 | 414 | 1075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFRICUS REAL ESTATEEdition.Iconic Leading Company of the Year | #4 | 3326 | 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERU MOTORSEdition.Iconic Leading Company of the Year | #5 | 200 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTC CARGOEdition.Iconic Leading Company of the Year | #6 | 133 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 1) KIMA HOME SECURITY
- Iconic Leading Company of the Year
151768
131592
(# 2) DBC
- Iconic Leading Company of the Year
72348
62196
(# 3) ROYALE ADVENTURES UG
- Iconic Leading Company of the Year
1075
414
(# 4) AFRICUS REAL ESTATE
- Iconic Leading Company of the Year
787
3326
(# 5) SERU MOTORS
- Iconic Leading Company of the Year
103
200
(# 6) GTC CARGO
- Iconic Leading Company of the Year
40
133