Iconic Leading Company of the Year
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIMA HOME SECURITYEdition.Iconic Leading Company of the Year | #1 | 131607 | 151768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBCEdition.Iconic Leading Company of the Year | #2 | 62216 | 72348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROYALE ADVENTURES UGEdition.Iconic Leading Company of the Year | #3 | 431 | 1075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFRICUS REAL ESTATEEdition.Iconic Leading Company of the Year | #4 | 3352 | 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERU MOTORSEdition.Iconic Leading Company of the Year | #5 | 228 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTC CARGOEdition.Iconic Leading Company of the Year | #6 | 153 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 1) KIMA HOME SECURITY
- Iconic Leading Company of the Year
151768
131607
(# 2) DBC
- Iconic Leading Company of the Year
72348
62216
(# 3) ROYALE ADVENTURES UG
- Iconic Leading Company of the Year
1075
431
(# 4) AFRICUS REAL ESTATE
- Iconic Leading Company of the Year
787
3352
(# 5) SERU MOTORS
- Iconic Leading Company of the Year
103
228
(# 6) GTC CARGO
- Iconic Leading Company of the Year
40
153