Iconic Female Artist of the year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AVA PEACEEdition.Iconic Female Artist of the year | #1 | 18149 | 22972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KAROLE KASITAEdition.Iconic Female Artist of the year | #2 | 5457 | 11145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SPICE DIANAEdition.Iconic Female Artist of the year | #3 | 1198 | 2876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OMEGA 256Edition.Iconic Female Artist of the year | #4 | 161 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | POSHA UGEdition.Iconic Female Artist of the year | #5 | 84 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GLORIA BUGIEEdition.Iconic Female Artist of the year | #6 | 107 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) AVA PEACE
- Iconic Female Artist of the year
22972
18149

(# 2) KAROLE KASITA
- Iconic Female Artist of the year
11145
5457

(# 3) SPICE DIANA
- Iconic Female Artist of the year
2876
1198

(# 4) OMEGA 256
- Iconic Female Artist of the year
297
161

(# 5) POSHA UG
- Iconic Female Artist of the year
52
84

(# 6) GLORIA BUGIE
- Iconic Female Artist of the year
50
107