Iconic Deejay of the Year
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DJ ZATOEdition.Iconic Deejay of the Year | #1 | 2003 | 6178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ ROJAEdition.Iconic Deejay of the Year | #2 | 455 | 1218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ BANXEdition.Iconic Deejay of the Year | #3 | 417 | 610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ NIMRODEdition.Iconic Deejay of the Year | #4 | 167 | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DVJ MERCY PROEdition.Iconic Deejay of the Year | #5 | 82 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RIDDIM SELEKTAEdition.Iconic Deejay of the Year | #6 | 102 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ ALBERTO 43Edition.Iconic Deejay of the Year | #7 | 96 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ ALISHAEdition.Iconic Deejay of the Year | #8 | 53 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DJ MATSEdition.Iconic Deejay of the Year | #9 | 77 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JEFF DJ THE GUYEdition.Iconic Deejay of the Year | #10 | 63 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) DJ ZATO
- Iconic Deejay of the Year
6178
2003

(# 2) DJ ROJA
- Iconic Deejay of the Year
1218
455

(# 3) DJ BANX
- Iconic Deejay of the Year
610
417

(# 4) DJ NIMROD
- Iconic Deejay of the Year
244
167

(# 5) DVJ MERCY PRO
- Iconic Deejay of the Year
96
82

(# 6) RIDDIM SELEKTA
- Iconic Deejay of the Year
91
102

(# 7) DJ ALBERTO 43
- Iconic Deejay of the Year
75
96

(# 8) DJ ALISHA
- Iconic Deejay of the Year
44
53

(# 9) DJ MATS
- Iconic Deejay of the Year
38
77

(# 10) JEFF DJ THE GUY
- Iconic Deejay of the Year
20
63