ICONIC DANCE
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WINNIE WA MUMMYEdition.ICONIC DANCE | #1 | 84517 | 64465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ZAYRA BABYEdition.ICONIC DANCE | #2 | 61815 | 33925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DANCE MAMWETAEdition.ICONIC DANCE | #3 | 6058 | 8648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ASHIRAF [ADA]Edition.ICONIC DANCE | #4 | 605 | 490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ICE BREAKERS DANCE CREWEdition.ICONIC DANCE | #5 | 846 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SUBZERO DANCE FOUNDATIONEdition.ICONIC DANCE | #6 | 387 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | THE VYBERS DANCE COMPANYEdition.ICONIC DANCE | #7 | 722 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARK T DANCESEdition.ICONIC DANCE | #8 | 237 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IAN SUPERBEdition.ICONIC DANCE | #9 | 206 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 247 DANCE CREWEdition.ICONIC DANCE | #10 | 117 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) WINNIE WA MUMMY
- ICONIC DANCE
64465
84517

(# 2) ZAYRA BABY
- ICONIC DANCE
33925
61815

(# 3) DANCE MAMWETA
- ICONIC DANCE
8648
6058

(# 4) ASHIRAF [ADA]
- ICONIC DANCE
490
605

(# 5) ICE BREAKERS DANCE CREW
- ICONIC DANCE
160
846

(# 6) SUBZERO DANCE FOUNDATION
- ICONIC DANCE
75
387

(# 7) THE VYBERS DANCE COMPANY
- ICONIC DANCE
74
722

(# 8) MARK T DANCES
- ICONIC DANCE
53
237

(# 9) IAN SUPERB
- ICONIC DANCE
21
206

(# 10) 247 DANCE CREW
- ICONIC DANCE
18
117